Member Levels
Your dues matter
We depend on membership dues from organizations and individuals for 20-25% of our budget, reaching out to other funding sources to bring more support to our sector collectively. Dues provide valuable support for ongoing operations, and help the Alliance continue to expand program delivery. We are pleased to have members at all budget sizes, geographies, and types, representing a broad cross section of Minnesota’s performing arts.
MEMBERSHIP DUES
Membership dues are on a sliding scale, based on budget, geography, and organization/individual type.
Annual Dues for Professional and Community Performance Companies
Budget Level | Twin Cities Metro Area (7 county area) | Greater Minnesota |
---|---|---|
Under $25,000 | $25 | $25 |
$25,000 – $49,999 | $50 | $25 |
$50,000 – $99,999 | $100 | $50 |
$100,000 – $199,999 | $150 | $75 |
$200,000 – $299,999 | $200 | $100 |
$300,000 – $399,999 | $250 | $125 |
$400,000 – $499,999 | $300 | $150 |
$500,000 – $599,999 | $375 | $190 |
$600,000 – $699,999 | $450 | $225 |
$700,000 – $799,999 | $525 | $265 |
$800,000 – $899,999 | $600 | $300 |
$900,000 – $999,999 | $675 | $340 |
$1,000,000 – $1,999,999 | $750 | $375 |
$2,000,000 – $2,999,999 | $825 | $415 |
$3,000,000 – $3,999,999 | $900 | $450 |
$4,000,000 – $4,999,999 | $1,050 | $525 |
$5,000,000 – $9,999,999 | $1,200 | $600 |
$10,000,000 – $14,999,999 | $1,350 | $675 |
$15,000,000 – $19,999,999 | $1,500 | $750 |
$20,000,000 + | $1,650 | $825 |
Annual Dues for Other Organizations
Organization Type | Twin Cities Metro Area (7 county area) | Greater Minnesota |
---|---|---|
Presenting Venue, Festival, Educational Organization, or Affiliated Business with budget under $500K |
Use chart (above) for professional and community theaters |
Use chart (above) for professional and community theaters |
Presenting Venue, Festival, Educational Organization, or Affiliated Business with budget over $500K |
$300 | $150 |
Nonprofit Arts Service Organization with budget under $100K |
Use chart (above) for professional and community theaters |
Use chart (above) for professional and community theaters |
Nonprofit Arts Service Organization with budget over $100K |
$150 | $75 |
Annual Dues for Individuals
Twin Cities Metro Area (7 county area) | Greater Minnesota | |
---|---|---|
Individuals | $20 | $10 |
Students | $10 | $5 |